- Teams must fish three of the four qualifiers to fish the classic
- Artificial only event
- Vendor sponsors with Contingency awards
- Points valued event in partnership with B.A.S.S
QUALIFIER #2 RESULTS
May 9, 2026 — Lake Okeechobee at Scott Driver Ramp
97 anglers registered · 64 teams weighed in
| PLACE | TEAM | FISH | WEIGHT |
|---|---|---|---|
| 1 | Seabolt / Grace | 5 | 30.55 lbs |
| 2 | Burch / Powers | 5 | 27.65 lbs |
| 3 | Alfano / Newhouse | 5 | 25.72 lbs |
| 4 | Schirling / Stevens | 5 | 23.33 lbs |
| 5 | Adams / Mizell | 5 | 22.09 lbs |
| 6 | Autrey / Davis | 5 | 21.70 lbs |
| 7 | Knowles / Locke | 5 | 21.61 lbs |
| 8 | Broughton / Monti | 5 | 21.44 lbs |
| 9 | Renney / Schrein | 5 | 21.17 lbs |
| 10 | Roberts / Brown | 5 | 20.71 lbs |
| 11 | Townend / Wood | 5 | 20.12 lbs |
| 12 | Deka / Deka | 5 | 20.06 lbs |
| 13 | Whitley / Barbosa | 5 | 19.63 lbs |
| 14 | Darley / Beaty | 5 | 18.88 lbs |
| 15 | Wieteha / Fitzgibbon | 5 | 18.67 lbs |
| 16 | Whitman / Whitman | 5 | 18.05 lbs |
| 17 | Nix / Wilson | 5 | 17.25 lbs |
| 18 | Durrance / Baumker | 5 | 17.20 lbs |
| 19 | Pizza / Mead | 5 | 16.94 lbs |
| 20 | Buck / Buck | 5 | 16.65 lbs |
| 21 | Tommie / Kraft | 5 | 16.61 lbs |
| 22 | Turner / Terry | 5 | 16.22 lbs |
| 23 | Lundgren / Jones | 5 | 16.12 lbs |
| 24 | E Allen Jr / Allen | 5 | 16.11 lbs |
| 25 | Metcalf / McKinstry | 5 | 16.02 lbs |
| 26 | Martin / Bass | 5 | 15.98 lbs |
| 27 | Medlock / Mack | 5 | 15.84 lbs |
| 28 | Mixon / Turner | 5 | 15.15 lbs |
| 29 | Wright / Wright | 5 | 14.87 lbs |
| 30 | Cornell / Davis | 5 | 14.54 lbs |
| 31 | Free / South | 5 | 14.15 lbs |
| 32 | Middleton / Burke | 5 | 14.11 lbs |
| 33 | Baxter / Oxford | 5 | 14.04 lbs |
| 34 | Dampier / Dampier | 5 | 13.87 lbs |
| 35 | Mahon / Mahon | 5 | 13.81 lbs |
| 36 | Canon / Mellette | 5 | 13.81 lbs |
| 37 | Cookson / Smith | 5 | 13.75 lbs |
| 38 | Goldberg / Ruiz | 5 | 13.66 lbs |
| 39 | Heisler / Heisler | 5 | 13.61 lbs |
| 40 | Farmer / Farmer | 5 | 13.28 lbs |
| 41 | Morgan / Folbrecht | 0 | 13.22 lbs |
| 42 | Serkin / Carnahan | 5 | 12.78 lbs |
| 43 | Tavano / Lowitzki | 5 | 12.41 lbs |
| 44 | Roker / Cepeck | 5 | 12.30 lbs |
| 45 | Osinski / Scherr | 5 | 12.18 lbs |
| 45 | Chamberland / Puente | 5 | 12.18 lbs |
| 47 | Jerdan / Jerdan | 5 | 11.56 lbs |
| 48 | Addie / Navarro | 5 | 11.13 lbs |
| 49 | Walker / Vandyke | 5 | 11.11 lbs |
| 50 | Murphy / Lamere | 5 | 10.99 lbs |
| 51 | Blair & Carey | 5 | 10.56 lbs |
| 52 | Martin / Martin | 5 | 10.48 lbs |
| 53 | Gilbert / Gilbert | 5 | 10.33 lbs |
| 54 | Rice / Venditto | 5 | 10.08 lbs |
| 55 | Ford / Sneed | 5 | 9.95 lbs |
| 56 | Martinez / Zablo | 5 | 9.87 lbs |
| 57 | McKamey / Wolf | 5 | 8.86 lbs |
| 58 | Sparks / Olson | 5 | 7.88 lbs |
| 59 | Ellingwood / Slater | 5 | 7.63 lbs |
| 60 | Randall | 5 | 7.58 lbs |
| 61 | Crossman / Burchett | 2 | 6.67 lbs |
| 62 | Villegas | 5 | 6.65 lbs |
| 63 | Willis / Willis | 3 | 6.17 lbs |
| 64 | Roseberry / Barton | 1 | 6.13 lbs |
🏆 BIG BASS — Chris Mead (Pizza / Mead) — 8.88 lb