2026 TEAM OF THE YEAR STANDINGS
Points are based on finish position at each qualifier — 1st place earns 200 pts, 2nd earns 199 pts, and so on. TOY is determined by the sum of your 3 best qualifying events out of 4. Teams must fish a minimum of 3 qualifiers to be eligible for the Championship.
✓ Q1 — Mar 21 — Complete Q2 — May 9 — Upcoming Q3 — Jun 6 — Upcoming Q4 — Sep 26 — Upcoming
| RANK | TEAM | Q1 Mar 21 |
Q2 May 9 |
Q3 Jun 6 |
Q4 Sep 26 |
TOY PTS Best 3 of 4 |
|---|---|---|---|---|---|---|
| 1 | Toad Patrol | 200 | — | — | — | 200 |
| 2 | Team Scenko | 199 | — | — | — | 199 |
| 3 | Twin Hookers | 198 | — | — | — | 198 |
| 4 | JERDANBOYZ | 197 | — | — | — | 197 |
| 5 | Alfano / Newhouse | 196 | — | — | — | 196 |
| 6 | Weekley/Weekley | 195 | — | — | — | 195 |
| 7 | Bing Me | 194 | — | — | — | 194 |
| 8 | Carnahan | 193 | — | — | — | 193 |
| 9 | Martin / Bass | 192 | — | — | — | 192 |
| 10 | Stevens/Schirling | 191 | — | — | — | 191 |
| 11 | Coleman Fire Protection | 190 | — | — | — | 190 |
| 12 | Coxen/Coxen | 189 | — | — | — | 189 |
| 13 | Burch & Powers | 188 | — | — | — | 188 |
| 14 | Lundgren / Jones | 187 | — | — | — | 187 |
| 15 | McMillan Strong | 186 | — | — | — | 186 |
| 16 | Blair / Carey | 185 | — | — | — | 185 |
| 17 | Gonzalez/Alvarez | 184 | — | — | — | 184 |
| 18 | Dem Boyz | 183 | — | — | — | 183 |
| 19 | Murphy/Lamere | 182 | — | — | — | 182 |
| 20 | DeMott | 181 | — | — | — | 181 |
| 21 | Us | 180 | — | — | — | 180 |
| 22 | HardWay | 179 | — | — | — | 179 |
| 23 | Larry and Cody | 178 | — | — | — | 178 |
| 24 | Fucking Hammers | 177 | — | — | — | 177 |
| 25 | Whitley/Barbosa | 176 | — | — | — | 176 |
| 26 | Martin Branagh | 175 | — | — | — | 175 |
| 27 | Medlock | 174 | — | — | — | 174 |
| 28 | Eric and Justin | 173 | — | — | — | 173 |
| 29 | Fishingtechs | 172 | — | — | — | 172 |
| 30 | No Scope | 171 | — | — | — | 171 |
| 31 | Tavano/Johnson | 170 | — | — | — | 170 |
| 32 | Tanner Seabolt/Will Grace | 169 | — | — | — | 169 |
| 33 | Wisner / Jones | 168 | — | — | — | 168 |
| 34 | Battery USA Lithium | 167 | — | — | — | 167 |
| 35 | Boone & Bryson Stewart | 166 | — | — | — | 166 |
| 36 | Free/South | 165 | — | — | — | 165 |
| 37 | Griffis / Lewis | 164 | — | — | — | 164 |
| 38 | Spam Risk | 163 | — | — | — | 163 |
| 39 | Hamlin and Morgan | 162 | — | — | — | 162 |
| 40 | Rice/Venditto | 161 | — | — | — | 161 |
| 41 | Broughton / Monti | 160 | — | — | — | 160 |
| 42 | Jerod Boltz Dave Bryant | 159 | — | — | — | 159 |
| 43 | GTG | 158 | — | — | — | 158 |
| 44 | Val’s Beer Money | 157 | — | — | — | 157 |
| 45 | Mahon/Mahon | 156 | — | — | — | 156 |
| 46 | Twitch Twitch Boom | 155 | — | — | — | 155 |
| 47 | Whitman / Whitman | 155 | — | — | — | 155 |
| 48 | Snow Birds | 153 | — | — | — | 153 |
| 49 | Out of Office | 152 | — | — | — | 152 |
| 50 | Matt/Brice | 151 | — | — | — | 151 |
| 51 | Schrein/Renney | 150 | — | — | — | 150 |
| 52 | Nix/Wilson | 149 | — | — | — | 149 |
| 53 | Scopes and Dreams | 148 | — | — | — | 148 |
| 54 | Burden / Burden | 147 | — | — | — | 147 |
| 55 | Mike and Red | 146 | — | — | — | 146 |
| 56 | Garrard’s Crew | 145 | — | — | — | 145 |
| 57 | ABW | 144 | — | — | — | 144 |
| 58 | Team Allen | 143 | — | — | — | 143 |
| 59 | Getr Done | 142 | — | — | — | 142 |
| 60 | Navarro/Addie | 141 | — | — | — | 141 |
| 61 | R&R | 140 | — | — | — | 140 |
| 62 | Piperata/Berry | 139 | — | — | — | 139 |
| 63 | Native Nauticals | 138 | — | — | — | 138 |
| 64 | Crossman / Burchett | 137 | — | — | — | 137 |
QUALIFIER #1 RESULTS
Big O Showdown Qualifier #1 — Lake Okeechobee — March 21, 2026 — 64 Teams
| PLACE | TEAM | FISH | WEIGHT |
|---|---|---|---|
| 1 | Toad Patrol | 5 | 29.87 lbs |
| 2 | Team Scenko | 5 | 27.28 lbs |
| 3 | Twin Hookers | 5 | 24.43 lbs |
| 4 | JERDANBOYZ | 5 | 23.96 lbs |
| 5 | Alfano / Newhouse | 5 | 23.89 lbs |
| 6 | Weekley/Weekley | 5 | 23.79 lbs |
| 7 | Bing Me | 5 | 23.56 lbs |
| 8 | Carnahan | 5 | 23.33 lbs |
| 9 | Martin / Bass | 5 | 22.95 lbs |
| 10 | Stevens/Schirling | 5 | 22.73 lbs |
| 11 | Coleman Fire Protection | 5 | 22.37 lbs |
| 12 | Coxen/Coxen | 5 | 22.28 lbs |
| 13 | Burch & Powers | 5 | 21.78 lbs |
| 14 | Lundgren / Jones | 5 | 21.61 lbs |
| 15 | McMillan Strong | 5 | 21.15 lbs |
| 16 | Blair / Carey | 5 | 20.99 lbs |
| 17 | Gonzalez/Alvarez | 5 | 20.29 lbs |
| 18 | Dem Boyz | 5 | 20.24 lbs |
| 19 | Murphy/Lamere | 5 | 20.13 lbs |
| 20 | DeMott | 5 | 20.04 lbs |
| 21 | Us | 5 | 19.54 lbs |
| 22 | HardWay | 5 | 19.44 lbs |
| 23 | Larry and Cody | 5 | 19.26 lbs |
| 24 | Fucking Hammers | 5 | 18.67 lbs |
| 25 | Whitley/Barbosa | 5 | 18.42 lbs |
| 26 | Martin Branagh | 5 | 18.17 lbs |
| 27 | Medlock | 5 | 17.99 lbs |
| 28 | Eric and Justin | 5 | 17.65 lbs |
| 29 | Fishingtechs | 5 | 17.43 lbs |
| 30 | No Scope | 5 | 17.32 lbs |
| 31 | Tavano/Johnson | 5 | 16.98 lbs |
| 32 | Tanner Seabolt/Will Grace | 5 | 16.71 lbs |
| 33 | Wisner / Jones | 5 | 16.24 lbs |
| 34 | Battery USA Lithium | 5 | 16.18 lbs |
| 35 | Boone & Bryson Stewart | 5 | 15.92 lbs |
| 36 | Free/South | 5 | 15.81 lbs |
| 37 | Griffis / Lewis | 5 | 15.52 lbs |
| 38 | Spam Risk | 5 | 15.41 lbs |
| 39 | Hamlin and Morgan | 5 | 14.98 lbs |
| 40 | Rice/Venditto | 4 | 14.87 lbs |
| 41 | Broughton / Monti | 4 | 14.47 lbs |
| 42 | Jerod Boltz Dave Bryant | 4 | 14.26 lbs |
| 43 | GTG | 4 | 13.88 lbs |
| 44 | Val’s Beer Money | 4 | 13.46 lbs |
| 45 | Mahon/Mahon | 4 | 13.33 lbs |
| 46 | Twitch Twitch Boom | 3 | 13.23 lbs |
| 47 | Whitman / Whitman | 3 | 12.54 lbs |
| 48 | Snow Birds | 3 | 12.48 lbs |
| 49 | Out of Office | 3 | 12.06 lbs |
| 50 | Matt/Brice | 3 | 11.87 lbs |
| 51 | Schrein/Renney | 3 | 11.35 lbs |
| 52 | Nix/Wilson | 3 | 11.28 lbs |
| 53 | Scopes and Dreams | 3 | 10.79 lbs |
| 54 | Burden / Burden | 3 | 10.42 lbs |
| 55 | Mike and Red | 2 | 9.87 lbs |
| 56 | Garrard’s Crew | 2 | 9.42 lbs |
| 57 | ABW | 2 | 8.96 lbs |
| 58 | Team Allen | 2 | 8.72 lbs |
| 59 | Getr Done | 2 | 7.89 lbs |
| 60 | Navarro/Addie | 2 | 7.64 lbs |
| 61 | R&R | 1 | 6.93 lbs |
| 62 | Piperata/Berry | 1 | 2.53 lbs |
| 63 | Native Nauticals | 1 | 1.53 lbs |
| 64 | Crossman / Burchett | 1 | 1.15 lbs |
QUALIFIER #2 RESULTS
May 9, 2026 — Lake Okeechobee
Results will be posted after the event.
QUALIFIER #3 RESULTS
June 6, 2026 — Lake Okeechobee
Results will be posted after the event.
QUALIFIER #4 RESULTS
September 26, 2026 — Lake Okeechobee
Results will be posted after the event.