Next Event

QUALIFIER #4

September 26, 2026 · Lake Okeechobee · Scott Driver Ramp

Days
Hours
Minutes
Seconds


2026 TEAM OF THE YEAR STANDINGS

Points are based on finish position at each qualifier — 1st place earns 200 pts, 2nd earns 199 pts, and so on. TOY is determined by the sum of your 3 best qualifying events out of 4. Teams must fish a minimum of 3 qualifiers to be eligible for the Championship.

✓ Q1 — Mar 21 — Complete ✓ Q2 — May 9 — Complete ✓ Q3 — Jun 6 — Complete Q4 — Sep 26 — Upcoming
RANK TEAM Q1
Mar 21
Q2
May 9
Q3
Jun 6
Q4
Sep 26
TOY PTS
Best 3 of 4
1 Burch / Powers 188 199 199 586
2 Seabolt / Grace 169 200 200 569
3 Schirling / Stevens 191 197 178 566
4 Alfano / Newhouse 196 198 166 560
5 Broughton / Monti 160 193 191 544
6 Knowles / Locke 163 194 183 540
7 Jerdan / Jerdan 197 154 186 537
8 Blair / Carey 185 150 197 532
8 Darley / Beaty 173 187 172 532
10 Free / South 165 170 190 525
11 Lundgren / Jones 187 178 159 524
12 Nix / Wilson 149 184 189 522
13 Chamberland / Puente 183 156 173 512
13 Serkin / Carnahan 193 159 160 512
15 Whitman / Whitman 155 185 169 509
16 Allen Jr / Allen 143 177 185 505
16 Renney / Schrein 150 192 163 505
18 Murphy / Lamere 182 151 168 501
19 Mahon / Mahon 156 166 162 484
20 Crossman / Burchett 137 140 192 469
20 Martinez / Zablo 153 145 171 469
22 Addie / Navarro 141 153 158 452
23 Adams / Mizell 196 193 389
24 Weekley / Weekley 195 177 372
25 Deka / Deka 189 182 371
26 Roberts / Brown 191 179 370
27 Martin / Bass 192 175 367
28 Pizza / Mead 182 184 366
28 Autrey / Davis 171 195 366
30 Whitley / Barbosa 176 188 364
31 Metcalf / McKinstry 176 187 363
32 Goldberg / Ruiz 198 163 361
33 Coxen / Coxen 189 170 359
34 Morgan / Folbrecht 160 198 358
35 Boltz / Bryant 159 195 354
35 Lamb / Cass 179 175 354
37 Cornell / Davis 171 181 352
38 Wright / Wright 178 172 350
39 Medlock / Mack 174 174 348
40 Dampier / Dampier 167 180 347
41 Wieteha / Fitzgibbon 148 186 334
42 Walker / Vandyke 177 152 329
43 Tavano / Lowitzki 170 158 328
44 Farmer / Farmer 161 164 325
45 Sparks / Olson 167 143 310
46 Rice / Venditto 161 147 308
47 McKamey / Wolf 152 144 296
48 Roberts 200 200
49 Terescenko 199 199
50 Kempton / Weston 196 196
51 Davis / Davis 194 194
51 Macqueen 194 194
53 Townend / Wood 190 190
53 Coleman 190 190
55 Walansky / Young 188 188
56 McMillan 186 186
57 Gonzalez 184 184
58 Durrance / Baumker 183 183
59 Buck / Buck 181 181
59 DeMott 181 181
61 Tommie / Kraft 180 180
61 Sloan 180 180
63 Turner / Terry 179 179
64 Lake / Lake 176 176
65 Branagh 175 175
66 King / Clement 174 174
67 Mixon / Turner 173 173
68 Infante 172 172
69 Middleton / Burke 169 169
70 Baxter / Oxford 168 168
70 Wisner 168 168
72 French / French 167 167
73 Brown / Manganello 166 166
73 Stewart 166 166
75 Canon / Mellette 165 165
76 Cookson / Smith 164 164
76 Lewis 164 164
78 Heisler / Heisler 162 162
78 Hamlin 162 162
80 Ferrell / Downs 161 161
81 White 158 158
82 Rich / Giel 157 157
82 Roker / Cepeck 157 157
82 Pawlowski 157 157
85 Dressel / Dressel 156 156
85 Osinski / Scherr 156 156
87 Bradford 155 155
88 Whidden 151 151
89 Martin / Martin 149 149
90 Gilbert / Gilbert 148 148
91 Burden 147 147
92 Ford / Sneed 146 146
92 Adler 146 146
94 Eckenwiler 145 145
95 Greenberg 144 144
96 Ellingwood / Slater 142 142
96 Viar 142 142
98 Randall 141 141
99 Pierre 140 140
100 Villegas 139 139
100 Piperata 139 139
102 Willis / Willis 138 138
102 Herbert 138 138
104 Roseberry / Barton 137 137

QUALIFIER #1 RESULTS

Big O Showdown Qualifier #1 — Lake Okeechobee — March 21, 2026 — 64 Teams

PLACE TEAM FISH WEIGHT
1 Coleman Roberts 5 29.87 lbs
2 Alex Terescenko 5 27.28 lbs
3 Ray Ruiz 5 24.43 lbs
4 Chris Jerdan 5 23.96 lbs
5 Robert Alfano 5 23.89 lbs
6 Salt Weekley 5 22.65 lbs
7 Bradley Macqueen 5 22.22 lbs
8 Arthur Carnahan 5 21.96 lbs
9 Donny Bass 5 21.80 lbs
10 Kail Stevens 5 21.50 lbs
11 Charles Coleman 5 20.96 lbs
12 Dian Coxen 5 20.69 lbs
13 Matt Burch 5 20.54 lbs
14 Mark Lundgren 5 20.36 lbs
15 Dillon McMillan 5 20.11 lbs
16 Jason Blair 5 19.29 lbs
17 Roger Gonzalez 5 19.13 lbs
18 Keith Chamberland 5 18.91 lbs
19 Jimmie Murphy 5 18.74 lbs
20 Don DeMott 5 18.51 lbs
21 Keith Sloan 5 18.24 lbs
22 Mike Cass 5 18.06 lbs
23 Cody Wright 5 17.91 lbs
24 Doug Walker 5 17.83 lbs
25 Cody Whitley 5 17.61 lbs
26 Robert Branagh 5 17.51 lbs
27 Brandon Medlock 5 17.36 lbs
28 Eric Beaty 5 17.12 lbs
29 Richie Infante 5 17.00 lbs
30 Kelly Autrey 5 16.75 lbs
31 John Tavano 5 16.71 lbs
32 Tanner Seabolt 5 16.38 lbs
33 Dawson Wisner 5 16.19 lbs
34 Matt Sparks 5 16.16 lbs
35 Bryson Stewart 5 15.75 lbs
36 Josh Free 5 15.54 lbs
37 Curtis Lewis 5 15.50 lbs
38 Durand Locke 5 15.46 lbs
39 Trevor Hamlin 5 15.01 lbs
40 Roy Rice 5 14.89 lbs
41 Steve Broughton 5 14.36 lbs
42 Jerod Boltz 5 14.33 lbs
43 Diante White 5 13.29 lbs
44 Keith Burden 5 12.72 lbs
45 Coby Pawlowski 5 12.64 lbs
46 Justin Mahon 5 12.34 lbs
47 David Bradford 5 12.24 lbs
48 Jake Whitman 5 12.24 lbs
49 Mason Martinez 4 12.06 lbs
50 Josh Wolf 5 12.02 lbs
51 Matthew Whidden 5 11.57 lbs
52 Paul Schrein 5 10.68 lbs
53 Neil Nix 5 10.28 lbs
54 Matt Wieteha 5 9.77 lbs
55 Michael C Adler 2 8.40 lbs
56 Ronnie Eckenwiler 4 8.28 lbs
57 Robert Greenberg 4 7.76 lbs
58 Johnny Allen 4 6.92 lbs
59 David Viar 3 6.26 lbs
60 Aaron Navarro 3 6.05 lbs
61 Mike St Pierre 2 3.24 lbs
62 Christopher Piperata 1 2.53 lbs
63 David Herbert 1 1.53 lbs
64 Dale Burchett 1 1.15 lbs

QUALIFIER #2 RESULTS

May 9, 2026 — Lake Okeechobee at Scott Driver Ramp

97 anglers registered · 64 teams weighed in

PLACE TEAM FISH WEIGHT
1 Seabolt / Grace 5 30.55 lbs
2 Burch / Powers 5 27.65 lbs
3 Alfano / Newhouse 5 25.72 lbs
4 Schirling / Stevens 5 23.33 lbs
5 Adams / Mizell 5 22.09 lbs
6 Autrey / Davis 5 21.70 lbs
7 Knowles / Locke 5 21.61 lbs
8 Broughton / Monti 5 21.44 lbs
9 Renney / Schrein 5 21.17 lbs
10 Roberts / Brown 5 20.71 lbs
11 Townend / Wood 5 20.12 lbs
12 Deka / Deka 5 20.06 lbs
13 Whitley / Barbosa 5 19.63 lbs
14 Darley / Beaty 5 18.88 lbs
15 Wieteha / Fitzgibbon 5 18.67 lbs
16 Whitman / Whitman 5 18.05 lbs
17 Nix / Wilson 5 17.25 lbs
18 Durrance / Baumker 5 17.20 lbs
19 Pizza / Mead 5 16.94 lbs
20 Buck / Buck 5 16.65 lbs
21 Tommie / Kraft 5 16.61 lbs
22 Turner / Terry 5 16.22 lbs
23 Lundgren / Jones 5 16.12 lbs
24 E Allen Jr / Allen 5 16.11 lbs
25 Metcalf / McKinstry 5 16.02 lbs
26 Martin / Bass 5 15.98 lbs
27 Medlock / Mack 5 15.84 lbs
28 Mixon / Turner 5 15.15 lbs
29 Wright / Wright 5 14.87 lbs
30 Cornell / Davis 5 14.54 lbs
31 Free / South 5 14.15 lbs
32 Middleton / Burke 5 14.11 lbs
33 Baxter / Oxford 5 14.04 lbs
34 Dampier / Dampier 5 13.87 lbs
35 Mahon / Mahon 5 13.81 lbs
36 Canon / Mellette 5 13.81 lbs
37 Cookson / Smith 5 13.75 lbs
38 Goldberg / Ruiz 5 13.66 lbs
39 Heisler / Heisler 5 13.61 lbs
40 Farmer / Farmer 5 13.28 lbs
41 Morgan / Folbrecht 0 13.22 lbs
42 Serkin / Carnahan 5 12.78 lbs
43 Tavano / Lowitzki 5 12.41 lbs
44 Roker / Cepeck 5 12.30 lbs
45 Osinski / Scherr 5 12.18 lbs
45 Chamberland / Puente 5 12.18 lbs
47 Jerdan / Jerdan 5 11.56 lbs
48 Addie / Navarro 5 11.13 lbs
49 Walker / Vandyke 5 11.11 lbs
50 Murphy / Lamere 5 10.99 lbs
51 Blair & Carey 5 10.56 lbs
52 Martin / Martin 5 10.48 lbs
53 Gilbert / Gilbert 5 10.33 lbs
54 Rice / Venditto 5 10.08 lbs
55 Ford / Sneed 5 9.95 lbs
56 Martinez / Zablo 5 9.87 lbs
57 McKamey / Wolf 5 8.86 lbs
58 Sparks / Olson 5 7.88 lbs
59 Ellingwood / Slater 5 7.63 lbs
60 Randall 5 7.58 lbs
61 Crossman / Burchett 2 6.67 lbs
62 Villegas 5 6.65 lbs
63 Willis / Willis 3 6.17 lbs
64 Roseberry / Barton 1 6.13 lbs

🏆 BIG BASS — Chris Mead (Pizza / Mead) — 8.88 lb

📸 View the Q2 Photo Gallery

QUALIFIER #3 RESULTS

June 6, 2026 — Lake Okeechobee at Scott Driver Ramp

75 teams registered · 45 teams weighed in

PLACE TEAM FISH WEIGHT
1 Seabolt / Grace 5 33.44 lbs
2 Burch / Powers 5 30.48 lbs
3 Morgan / Folbrecht 5 26.58 lbs
4 Blair / Carey 5 23.63 lbs
5 Kempton / Weston 5 23.03 lbs
6 Boltz / Bryant 5 22.68 lbs
7 Davis / Davis 5 22.67 lbs
8 Adams / Mizell 5 21.59 lbs
9 Crossman / Burchett 5 20.59 lbs
10 Broughton / Monti 5 20.43 lbs
11 Free / South 5 20.19 lbs
12 Nix / Wilson 5 20.06 lbs
13 Walansky / Young 5 19.11 lbs
14 Metcalf / Mckinstry 5 18.77 lbs
15 Jerdan / Jerdan 5 18.65 lbs
16 Allen / Allen 5 18.54 lbs
17 Pizza / Mead 5 18.40 lbs
18 Knowles / Locke 5 18.13 lbs
19 Deka / Deka 5 17.28 lbs
20 Cornell / Davis 5 17.25 lbs
21 Dampier / Dampier 5 17.11 lbs
22 Roberts / Brown 5 16.72 lbs
23 Schirling / Stevens 5 16.68 lbs
24 Weekley / Weekley 5 16.36 lbs
25 Lake / Lake 5 16.23 lbs
26 Lamb / Cass 5 14.40 lbs
27 King / Clement 5 14.38 lbs
28 Chamberland / Puente 4 14.34 lbs
29 Darley / Beaty 5 13.86 lbs
30 Martinez / Zablo 5 13.54 lbs
31 Coxen / Coxen 5 13.22 lbs
32 Whitman / Yates 5 12.94 lbs
33 Murphy / Lamere 5 11.77 lbs
34 French / French 5 11.14 lbs
35 Alfano / Newhouse 5 11.06 lbs
35 Brown / Manganello 5 11.06 lbs
37 Farmer / Farmer 5 11.05 lbs
38 Schrein / Renney 5 10.90 lbs
39 Mahon / Mahon 5 10.79 lbs
40 Ferrell / Downs 4 10.38 lbs
41 Serkin / Carnahan 5 10.37 lbs
42 Jones / Spain 5 10.32 lbs
43 Jones / Navarro 5 9.32 lbs
44 Rich / Giel 5 7.66 lbs
45 Dressel / Dressel 3 4.95 lbs

🏆 BIG BASS — Matt Burch (Burch / Powers) — 9.31 lb

📸 View the Q3 Photo Gallery

📅

QUALIFIER #4 RESULTS

September 26, 2026 — Lake Okeechobee

Results will be posted after the event.