- Teams must fish three of the four qualifiers to fish the classic
- Artificial only event
- Vendor sponsors with Contingency awards
- Points valued event in partnership with B.A.S.S
\n
QUALIFIER #3 RESULTS
June 6, 2026 — Lake Okeechobee at Scott Driver Ramp
75 teams registered · 45 teams weighed in
| PLACE | TEAM | FISH | WEIGHT |
|---|---|---|---|
| 1 | Seabolt / Grace | 5 | 33.44 lbs |
| 2 | Burch / Powers | 5 | 30.48 lbs |
| 3 | Morgan / Folbrecht | 5 | 26.58 lbs |
| 4 | Blair / Carey | 5 | 23.63 lbs |
| 5 | Kempton / Weston | 5 | 23.03 lbs |
| 6 | Boltz / Bryant | 5 | 22.68 lbs |
| 7 | Davis / Davis | 5 | 22.67 lbs |
| 8 | Adams / Mizell | 5 | 21.59 lbs |
| 9 | Crossman / Burchett | 5 | 20.59 lbs |
| 10 | Broughton / Monti | 5 | 20.43 lbs |
| 11 | Free / South | 5 | 20.19 lbs |
| 12 | Nix / Wilson | 5 | 20.06 lbs |
| 13 | Walansky / Young | 5 | 19.11 lbs |
| 14 | Metcalf / Mckinstry | 5 | 18.77 lbs |
| 15 | Jerdan / Jerdan | 5 | 18.65 lbs |
| 16 | Allen / Allen | 5 | 18.54 lbs |
| 17 | Pizza / Mead | 5 | 18.40 lbs |
| 18 | Knowles / Locke | 5 | 18.13 lbs |
| 19 | Deka / Deka | 5 | 17.28 lbs |
| 20 | Cornell / Davis | 5 | 17.25 lbs |
| 21 | Dampier / Dampier | 5 | 17.11 lbs |
| 22 | Roberts / Brown | 5 | 16.72 lbs |
| 23 | Schirling / Stevens | 5 | 16.68 lbs |
| 24 | Weekley / Weekley | 5 | 16.36 lbs |
| 25 | Lake / Lake | 5 | 16.23 lbs |
| 26 | Lamb / Cass | 5 | 14.40 lbs |
| 27 | King / Clement | 5 | 14.38 lbs |
| 28 | Chamberland / Puente | 4 | 14.34 lbs |
| 29 | Darley / Beaty | 5 | 13.86 lbs |
| 30 | Martinez / Zablo | 5 | 13.54 lbs |
| 31 | Coxen / Coxen | 5 | 13.22 lbs |
| 32 | Whitman / Yates | 5 | 12.94 lbs |
| 33 | Murphy / Lamere | 5 | 11.77 lbs |
| 34 | French / French | 5 | 11.14 lbs |
| 35 | Alfano / Newhouse | 5 | 11.06 lbs |
| 35 | Brown / Manganello | 5 | 11.06 lbs |
| 37 | Farmer / Farmer | 5 | 11.05 lbs |
| 38 | Schrein / Renney | 5 | 10.90 lbs |
| 39 | Mahon / Mahon | 5 | 10.79 lbs |
| 40 | Ferrell / Downs | 4 | 10.38 lbs |
| 41 | Serkin / Carnahan | 5 | 10.37 lbs |
| 42 | Jones / Spain | 5 | 10.32 lbs |
| 43 | Jones / Navarro | 5 | 9.32 lbs |
| 44 | Rich / Giel | 5 | 7.66 lbs |
| 45 | Dressel / Dressel | 3 | 4.95 lbs |
🏆 BIG BASS — Matt Burch (Burch / Powers) — 9.31 lb